Membership
"Learn the Skills, Master the Art"
Benefits:
- Free Access to self-care articles for your practice
- Web-based patient education information
- Discussion group with ISCRS experts
- Referral locator listing
- Discount available for supply purchases from The Gym Ball Store
- Flexible membership levels available for students, health care providers, and allied health providers
- Journal subscriptions included
- Newsletter (coming attraction!)
| Membership Level | Membership Criteria |
|---|---|
| Student Membership | School enrollment verification |
| Associate Membership | Health Care Provider (HCP) who has begun study in an ISCRS endorsed Certificate Level rehab course |
| Allied Health Membership I | NASM approved program for fitness professionals or degreed as ergonomist, exercise scientist or similar qualification |
| Allied Health Membership II | Above plus Skills Test* |
| Full Membership - Health Care Provider (HCP) only |
|
| Fellowship - Health Care Provider (HCP) only | Extra learning and significant contribution via:
|
| Honorary Fellowship | By invitation |
HCP-MD, DO, DC, PT, OT, ATC
Student Membership open to any student studying to become a HCP
*Skills testing attracts an additional cost, which you will be advised of upon contacting the testing coordinator.
Membership Level Fees and Benefits
If you have any questions about the application process please email the Membership Secretary at intscrs@gmail.com.
| Membership | Website access | Gymball Store supply discount | Journal subscription | Course Discount | Annual Subscription Fee (US$) |
|---|---|---|---|---|---|
| Student Member | Self-care articles, discussion group | 10% | N/A | N/A | $50 |
| Allied Health I | Self-care articles, discussion group | 10% | JBMT | N/A | $175 |
| Associate Member | Self-care articles, discussion group | 10% | JBMT | N/A | $175 |
| Allied Health II | Self-care articles, discussion group, Referral listing | 10% | JBMT | N/A | $225 |
| Member* | Self-care articles, discussion group, Referral listing | 10% | JBMT, JMT | N/A | $300 |
| Fellow* | Self-care articles, discussion group, Referral listing | 10% | JBMT, JMT | Yes | $300 |
| Honorary Fellow | Self-care articles, discussion group, Referral listing | 10% | N/A | Yes | Free |
Journals: JBMT (Journal of Bodywork and Movement Therapy)
JMT (Journal of Manual Therapy)
*Australia - $50 discount without JMT
*To ensure journal subscription consistency, all membership renewals will occur on
January 15th the following year, regardless of the initial date of membership.